SPECIFICATION | 40m | 20m | 15m | 10m |
---|---|---|---|---|
Elements per Band: | 2 | 2 | 2 | 2 |
Frequency Range: | 7,0~7,3 | 14,0~14,35 | 21,0~21,45 | 28,0~29,7 MHz. |
Gain: (dBi) | 2,05 | 6,6 | 6,8 | 7,0 dBi * |
Gain: (dBi) | 7,55 | 12,1 | 12,3 | 12,5 dBi ** |
F/B: | 0 | >15 dB | >15 dB | >15 dB |
SWR: | 1,1:1~2,0:1 (150 KHz.) | 1,1:1~1,6:1 | 1,1:1~1,7:1 | 1,1:1 ~ 1,8:1 |
Impedance: | 50 Ohm | |||
Max. Power: | 10 kW. *** | |||
Boom Length: | 6,38m / 20,9' | |||
Turning Radius: | 7,06m / 23,14' | |||
Wind Survival: | ≥ 160kmh / ≥ 100mph | |||
Weight: | 45,0Kg / 99,2 Pounds |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 50mm | A = 35/30/25/2016/12/5mm Ø | A = 70/60mm | A = 100mm |
B = 2mm | B = 2/1,5mm | B = 8mm | B = 6mm |
PICTURES GALLERY