SPECIFICATION | 20m | 15m | 10m |
---|---|---|---|
Elements per Band: | 2 | 2 | 2 |
Frequency Range: | 14,0~14,35 | 21,0~21,45 | 28,0~29,7 MHz. |
Gain: (dBi) | 6,6 | 6,8 | 7,0 dBi * |
Gain: (dBi) | 12,1 | 12,3 | 12,5 dBi ** |
F/B: | >15 dB | >15 dB | >15 dB |
SWR: | 1,1:1~1,6:1 | 1,1:1~1,7:1 | 1,1:1~1,8:1 |
Impedance: | 50 Ohm | ||
Max. Power: | 10 kW. *** | ||
Boom Length: | 3,82m / 12,5' | ||
Turning Radius: | 4,7m / 15,4' | ||
Wind Survival: | ≥ 160kmh / ≥ 100mph | ||
Weight: | 26,3 Kg / 58 Pounds | ||
Package dimensions: (W x H x L) | 17x11x218cm 6,7x4,3x85,8" |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 50mm | A = 35/30/25/2016/12/5mm Ø | A = 70/60mm | A = 100mm |
B = 2mm | B = 2/1,5mm | B = 8mm | B = 6mm |
PICTURES GALLERY