SPECIFICATION | EAntenna 10MDY4 |
---|---|
Frequency Range: | 28,0 ~ 29,7 MHz. |
Gain: (dBi) | 9,17 dBi * |
Gain: (dBi) | 14,67 dBi ** |
F/B: | <22,00 dB |
SWR: | 1,1:1 ~ 1,5:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Boom Length: | 4,95m / 16,23' |
Turning Radius: | 3,54m / 11,6' |
Wind Survival: | ≥ 160kmh / ≥ 100mph |
Weight: | 13,0 Kg / 28,65 Pounds |
Package dimensions: (W x H x L) | 17x17X187 cm / 6,7x6,7x73,6 " |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 40mm | A = 20/16/12mm Ø | A = 50mm | A = 100mm |
B = 2mm | B = 2/1,5mm | B = 6mm | B = 6mm |
PICTURES GALLERY