SPECIFICATION | EAntenna 28LFA4 |
---|---|
Frequency Range: | 28,0 ~ 29,7 MHz. |
Gain: (dBi) | 9,21 dBi * |
Gain: (dBi) | 14,71 dBi ** |
F/B: | 22,35 dB |
SWR: | 1,1:1 ~ 1,6:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Boom Length: | 5,10m / 16,72' |
Turning Radius: | 3,59m / 11,77' |
Wind Survival: | ≥ 160kmh / ≥ 100mph |
Weight: | 15,5 Kg / 34,16 Pounds |
Package dimensions: (W x H x L) |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 40mm | A = 16/13/10/6mm Ø | A = 50mm | A = 100mm |
B = 2mm | B = 2/1,5/1mm | B = 6mm | B = 6mm |
PICTURES GALLERY