SPECIFICATION | EAntenna 15MDY4 |
---|---|
Frequency Range: | 21,0 ~ 21,45 MHz. |
Gain: (dBi) | 9,16 dBi * |
Gain: (dBi) | 14,66 dBi ** |
F/B: | <22,00 dB |
SWR: | 1,1:1 ~ 1,2:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Boom Length: | 6,56m / 21,50' |
Turning Radius: | 4,98m / 16,32' |
Wind Survival: | ≥ 160kmh / ≥ 100mph |
Weight: | 17,0 Kg / 37,5 Pounds |
Package dimensions: (W x H x L) |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 45mm | A = 25/20/16/12mm Ø | A = 60mm | A = 100mm |
B = 2mm | B = 2mm | B = 8mm | B = 6mm |
PICTURES GALLERY