SPECIFICATION | EAntenna 21OWA6 |
---|---|
Frequency Range: | 21,0 ~ 21,45 MHz. |
Gain: (dBi) | 10,77 dBi * |
Gain: (dBi) | 16,27 dBi ** |
F/B: | 19,46 dB |
SWR: | 1,1:1 ~ 1,3:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Boom Length: | 11,25m / 36,88' |
Turning Radius: | 6,32m / 20,7' |
Wind Survival: | ≥ 160kmh / ≥ 100mph |
Weight: | 27,0 Kg / 59,5 Pounds |
Package dimensions: (W x H x L) | 17x11X270 cm / 6,7x4,3x106,3 " |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 50/45/40mm | A = 16/13/10mm Ø | A = 60mm | A = 150mm |
B = 2mm | B = 2/1,5mm | B = 8mm | B = 10mm |
PICTURES GALLERY