SPECIFICATION | EAntenna 40MDY3 |
---|---|
Elements: | 3 |
Frequency Range: | 7,0 ~ 7,3 MHz. |
Gain: (dBi) | 7,5 dBi * |
Gain: (dBi) | 13,0 dBi ** |
F/B: | 15,00dB |
Wideband: | <2,0:1: 170 kHz |
SWR: | 1,0:1 ~ 2,0:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Boom Length: | 10,05m. / 33' |
Turning Radius: | 8,8m / 28,9' |
Wind Survival: | ≥ 160kmh / ≥ 100mph |
Weight: | 50 Kg / 110 Pounds |
Package dimensions: (W x H x L) |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 80mm | A = 35/30/25/2016/12mm Ø | A = 100mm C = 40 | A = 150mm |
B = 2mm | B = 2/1,5mm | B = 4mm | B = 10mm |
PICTURES GALLERY