SPECIFICATION | EAntenna 40MDY1 |
---|---|
Frequency Range: | 7,0~7,3 MHz. |
Gain: (dBi) | 2,05 dBi * |
Gain: (dBi) | 7,55 dBi ** |
Wideband: | <2,0:1: 170 kHz |
SWR: | 1,0:1~2,0:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Total Length: | 12,5m. / 41' |
Turning Radius: | 6,25m / 20,5' |
Wind Survival: | ≥ 160kmh / ≥ 100mph |
Weight: | 9,1 Kg / 20 Pounds |
Package dimensions: (W x H x L) | 17x17X141 cm / 6,7x6,7x55,5 " |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
ELEMENTS DIAMETERS | ELEMENTS PLATES |
---|---|
A = 35/30/25/2016/12mm Ø | A = 100mm C = 40 |
B = 2/1,5mm | B = 4mm |
PICTURES GALLERY