SPECIFICATION | 20m | 17m | 15m | 12m | 10m |
---|---|---|---|---|---|
Elements per Band: | 1 | 1 | 1 | 1 | 1 |
Frequency Range: | 14,0~14,35 | 18,06~18,17 | 21,0~21,45 | 24,8~25,0 | 28,0~29,7 MHz. |
Gain: (dBi) | 7 | 7 | 7 | 7 | 7 dBi * |
Bandwidth 2,0:1 SWR | 208 | 170 | 167 | 156 | 184 KHz. |
Bandwidth 3,0:1 SWR | 362 | 299 | 293 | 271 | 337 KHz. |
Impedance: | 50 Ohm | ||||
Max. Power: | 500W - 3 kW. | ||||
Square size. | 2,78m / 9,1 ' | ||||
Turning Radius: | 1,97m / 6,5 ' | ||||
Wind Survival: | ≥ 160kmh / ≥ 100mph | ||||
Weight: | 4,80 Kg / 10,6 lbs |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground
*** 500W or 3KW available
CONTRUCTION DETAILS
FIBERGLASS DIAMETERS | ELEMENTS PLATES |
---|---|
A = 20/16/12mm Ø | A = 350mm C = 350 |
B = 2/mm | B = 6mm |
PICTURES GALLERY