SPECIFICATION | 20m | 17m | 15m | 12m | 10m | 6m |
---|---|---|---|---|---|---|
Elements per Band: | 2 | 2 | 2 | 2 | 2 | 2 |
Frequency Range: | 14,0~14,35 | 18,06~18,17 | 21,0~21,45 | 24,8~25,0 | 28,0~29,7 MHz. | 50,0~51,0 |
Gain: (dBi) | 5,94 | 5,34 | 5,64 | 5,14 | 5,74 | 5,9 dBi * |
Gain: (dBi) | 11,5 | 10,9 | 11,2 | 10,6 | 11,3 | 12 dBi ** |
F/B: | 11 | 19 | 16 | 13 | 16 | 18 dB |
SWR: | 1,1:1~1,5:1 | 1,1:1~1,3:1 | 1,1:1~1,2:1 | 1,1:1~1,4:1 | 1,1:1~1,8:1 | 1,1:1~1,5:1 (1000 KHz.) |
Impedance: | 50 Ohm | |||||
Max. Power: | 5 kW. | |||||
Diameter: | 6,5m / 21,4' | |||||
Turning Radius: | 3,26m / 10,7' | |||||
Wind Survival: | ≥ 160kmh / ≥ 100mph | |||||
Weight: | 8,2 Kg / 18 Pounds | |||||
Package dimensions: (W x H x L) | 1 BOX 13x37x127cm 5,1x14,5x50" |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground
*** 5 kW Balun included
CONTRUCTION DETAILS
FIBERGLASS DIAMETERS | ELEMENTS PLATES |
---|---|
A = 20/16/12mm Ø | A = 350mm C = 350 |
B = 2/mm | B = 6mm |
PICTURES GALLERY