SPECIFICATION | 2m | 70cm |
---|---|---|
Elements per Band: | 4 | 5 |
Frequency Range: | 144,0~146,0 | 420,0~440,0 MHz. |
Gain: (dBi) | 9,35 | 10,7 dBi |
F/B: | 11,7 | 9,7 dB |
SWR: | 1,4:1 Max. | 1,5:1 Max. |
Impedance: | 50 Ohm | |
Max. Power: | 500 W. | |
Boom Length: | 1,2m / 47,24'' | |
Material | Aluminiun T5 6063 / T6 6082 | Hardware: Stainless Steel |
Wind Survival: | ≥ 200kmh / ≥ 120mph | |
Weight: | 1,75 Kg / 3,9 Pounds | |
Package dimensions: (W x H x L) | 10x10x125cm 3,9,x3,9x49,2" |
* Gain dBi (Gain over isotropic in free space).
** This antenan don’t requires balun. The feeding is direct to the coax, through soldering to the ring terminals.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | MAST PLATES |
---|---|---|
A = 25mm | A = 12/8mm Ø | A = 100mm |
B = 2mm | B = 1mm | B = 6mm |
PICTURES GALLERY