SPECIFICATION | 6m | 4m |
---|---|---|
Elements per Band: | 6 | 5 |
Frequency Range: | 50,0~50,5 | 70,0~70,2 MHz. |
Gain: (dBi) | 11,17 | 10,55 dBi * |
F/B: | 17,18 | 14,37 dB |
SWR: | 1,0:1~1,4:1 | 1,0:1~1,3:1 |
Impedance: | 50 Ohm | |
Max. Power: | 10 kW. ** | |
Boom Length: | 4,95m / 16,2' | |
Turning Radius: | 2,9m / 9,5' | |
Wind Survival: | ≥ 160kmh / ≥ 100mph | |
Weight: | 10,5 Kg / 23,14 Pounds | |
Package dimensions: (W x H x L) | 17x11x185cm 6,7x3,4x72,8" |
* Gain dBi (Gain over isotropic in free space).
** This antenan don’t requires balun. The feeding is direct to the coax, through soldering to the ring terminals.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 35mm | A = 13/10mm Ø | A = 50mm | A = 100mm |
B = 2mm | B = 1,5mm | B = 6mm | B = 6mm |

PICTURES GALLERY