EA101520DX
SPECIFICATION | 20m | 15m | 10m |
---|---|---|---|
Frequency Range: | 14,0~14,35 | 21,0~21,45 | 28,0~29,7 MHz. |
Gain: (dBi) | 2,15 | 2,15 | 2,15 dBi |
SWR: | 1,0:1~1,5:1 | 1,1:1~1,6:1 | 1,0:1~2,0:1 (700 KHz.) |
Impedance: | 50 Ohm | ||
Max. Power: | 1,5 kW. | ||
Total Length: | 10,50m / 34,42' | ||
Weight: | 1,3 Kg / 2,9 Pounds |
EA121730+6DX
SPECIFICATION | 30m | 17m | 12m | 6m |
---|---|---|---|---|
Frequency Range: | 10,1~10,15 | 18,0~18,2 | 24,8~25,0 | 50,0~52,0 MHz. |
Gain: (dBi) | 2,15 | 2,15 | 2,15 | 2,15 dBi |
SWR: | 1,0:1~1,2:1 | 1,3:1~1,5:1 | 1,5:1~1,6:1 | 1,0:1~2,0:1 (1500 KHz.) |
Impedance: | 50 Ohm | |||
Max. Power: | 1,5 kW. | |||
Total Length: | 13,20m / 43,30' | |||
Weight: | 1,3 Kg / 2,9 Pounds |
EA10152040DXS
SPECIFICATION | 40m | 20m | 15m | 10m |
---|---|---|---|---|
Frequency Range: | 7,0~7,3 | 14,0~14,35 | 21,0~21,45 | 28,0~29,7 MHz. |
Gain: (dBi) | 2,0 | 2,15 | 2,15 | 2,15 dBi |
SWR: | 1,0:1~2,0:1 (110 KHz.) | 1,0:1~1,5:1 | 1,1:1~1,6:1 | 1,0:1~2,0:1 (700 KHz.) |
Impedance: | 50 Ohm | |||
Max. Power: | 1,5 kW. | |||
Total Length: | 13,00m / 42,61' | |||
Weight: | 1,55 Kg / 3,5 Pounds |
EA1015204080DXS
SPECIFICATION | 80m | 40m | 20m | 15m | 10m |
---|---|---|---|---|---|
Frequency Range: | 3,5~3,8 | 7,0~7,3 | 14,0~14,35 | 21,0~21,45 | 28,0~29,7 MHz. |
Gain: (dBi) | 2,0 | 2,0 | 2,15 | 2,15 | 2,15 dBi |
SWR: | 1,0:1~2,0:1 (100 KHz.) | 1,0:1~2,0:1 (300 KHz.) | 1,0:1~1,5:1 | 1,1:1~1,6:1 | 1,0:1~2,0:1 (800 KHz.) |
Impedance: | 50 Ohm | ||||
Max. Power: | 1,5 kW. | ||||
Total Length: | 27,00m / 88,51' | ||||
Weight: | 2,5 Kg / 5,5 Pounds |
EA4080DXS
SPECIFICATION | 80m | 40m |
---|---|---|
Frequency Range: | 3,5~3,8 | 7,0~7,3 MHz. |
Gain: (dBi) | 2,0 | 2,15 dBi |
SWR: | 1,0:1~2,0:1 (100 KHz.) | 1,0:1~2,0:1 (300 KHz.) |
Impedance: | 50 Ohm | |
Max. Power: | 1,5 kW. | |
Total Length: | 27,00m / 88,51' | |
Weight: | 1,5 Kg / 3,3 Pounds |