SPECIFICATION | EAntenna 21LFA4 |
---|---|
Frequency Range: | 21,0 ~ 21,45 MHz. |
Gain: (dBi) | 9,43 dBi * |
Gain: (dBi) | 14,93 dBi ** |
F/B: | 20,19 dB |
SWR: | 1,1:1 ~ 1,3:1 |
Impedance: | 50 Ohm |
Max. Power: | 10 kW. *** |
Boom Length: | 5,04m / 16,5' |
Turning Radius: | 3,78m / 12,4' |
Wind Survival: | ≥ 200kmh / ≥ 120mph |
Weight: | 14,2 Kg / 31,3 Pounds |
Package dimensions: (W x H x L) | 17x11X203 cm / 6,7x4,3x79,9 " |
* Gain dBi (Gain over isotropic in free space).
** Gain dBi at 20m above ground.
*** 3 kW Balun included, there are options of 5 and 10 kW.
CONTRUCTION DETAILS
BOOM SIZE | ELEMENTS DIAMETERS | ELEMENTS PLATES | MAST PLATES |
---|---|---|---|
A = 50mm | A = 25/20/16/13mm Ø | A = 60mm | A = 100mm |
B = 2mm | B = 2mm | B = 8mm | B = 6mm |
PICTURES GALLERY